Caldwell Catalogue


The Caldwell Catalogue contains objects that were left out of the more popular Messier Catalogue. The Caldwell Catalogue objects are found in the northern and southern hemispheres so, there are some of these objects that can't be viewed in our northern latitude. The objects that can be seen are worthy of being noted for observation. They are objects that could be listed in the origional Messier Catalogue. If you wish to know more about the Caldwell Catalogue visit Sky & Telescope's web site on the Caldwell Catalogue.


Caldwell No. NGC/IC Constellation Type R. A. Dec. Mag. Size (')
1 188 Cepheus Open Cluster 00h 44.4m +85° 20' 8.1 14
2 40 Cepheus Planetary Nebula 00h 13.0m +72° 32' 12.4 0.6
3 4236 Draco Spiral Galaxy 12h 16.7m +69° 28' 9.7 19 x 7
4 7023 Cepheus Bright Nebula 21h 01.8m +68° 12' -- 18 x 18
5 IC 342 Camelopardalis Spiral Galaxy 03h 46.8m +68° 06' 9.2 18 x 17
6 6543 Draco Planetary Nebula 17h 58.6m +66° 38' 8.1 0.3/5.8
7 2403 Camelopardalis Spiral Galaxy 07h 36.9m +65° 36' 8.4 18 x 10
8 559 Cassiopeia Open Cluster 01h 29.5m +63° 18' 9.5 4
9 Sh2-155 Cepheus Bright Nebula 22h 56.8m +62° 37' -- 50 x 10
10 663 Cassiopeia Open Cluster 01h 46.0m +61° 15' 7.1 16
11 7635 Cassiopeia Bright Nebula 23h 20.7m +61° 12' -- 15 x 8
12 6946 Cepheus Spiral Galaxy 20h 34.8m +60° 09' 8.9 11 x 10
13 457 Cassiopeia Open Cluster 01h 19.1m +58° 20' 6.4 13
14 869/884 Perseus Open Cluster 02h 20.0m +57° 08' 4.3 30 and 30
15 6826 Cygnus Planetary Nebula 19h 44.8m +50° 31' 8.8 0.5/2.3
16 7243 Lacerta Open Cluster 22h 15.3m +49° 53' 6.4 21
17 147 Cassiopeia Elliptical Galaxy 00h 33.2m +48° 30' 9.3 13 x 8
18 185 Cassiopeia Elliptical Galaxy 00h 39.0m +48° 20' 9.2 12 x 10
19 IC 5146 Cygnus Bright Nebula 21h 53.5m +47° 16' -- 12 x 12
20 7000 Cygnus Bright Nebula 20h 58.8m +44° 20' -- 120 x 100
21 4449 Canes Venatici Irregular Galaxy 12h 28.2m +44° 06' 9.4 5 x 4
22 7662 Andromeda Planetary Nebula 23h 25.9m +42° 33' 8.3 0.3/2.2
23 891 Andromeda Spiral Galaxy 02h 22.6m +42° 21' 9.9 14 x 3
24 1275 Perseus Irregular Galaxy 03h 19.8m +41° 31' 11.6 2.6 x 2
25 2419 Lynx Globular Cluster 07h 38.1m +38° 53' 10.4 4.1
26 4244 Canes Venatici Spiral Galaxy 12h 17.5m +37° 49' 10.2 16 x 2.5
27 6888 Cygnus Bright Nebula 20h 12.0m +38° 21' -- 20 x 10
28 752 Andromeda Open Cluster 01h 57.8m +37° 41' 5.7 50
29 5005 Canes Venatici Spiral Galaxy 13h 10.9m +37° 03' 9.8 5.4 x 2
30 7331 Pegasus Spiral Galaxy 22h 37.1m +34° 25' 9.5 11 x 4
31 IC 405 Auriga Bright Nebula 05h 16.2m +34° 16' -- 30 x 19
32 4631 Canes Venatici Spiral Galaxy 12h 42.1m +32° 32' 9.3 15 x 3
33 6992/5 Cygnus Supernova Remnant 20h 56.4m +31° 43' -- 60 x 8
34 6960 Cygnus Supernova Remnant 20h 45.7m +30° 43' -- 70 x 6
35 4889 Coma Berenices Elliptical Galaxy 13h 00.1m +27° 59' 11.4 3 x 2
36 4559 Coma Berenices Spiral Galaxy 12h 36.0m +27° 58' 9.8 10 x 5
37 6885 Vulpecula Open Cluster 20h 12.0m +26° 29' 5.9 7
38 4565 Coma Berenices Spiral Galaxy 12h 36.3m +25° 59' 9.6 16 x 3
39 2392 Gemini Planetary Nebula 07h 29.2m +20° 55' 9.2 0.2/0.7
40 3626 Leo Spiral Galaxy 11h 20.1m +18° 21' 10.9 3 x 2
41 -- Taurus Open Cluster 04h 27m +16° 0.5 330
42 7006 Delphnius Globula Cluster 21h 01.5m +16° 11' 10.6 2.8
43 7814 Pegasus Spiral Galaxy 00h 03.3m +16° 09' 10.5 6 x 2
44 7479 Pegasus Spiral Galaxy 23h 04.9m +12° 19' 11.0 4 x 3
45 5248 Bootes Spiral Galaxy 13h 37.5m +08° 53' 10.2 6 x 4
46 2261 Monoceros Bright Nebula 06h 39.2m +08° 44' -- 2 x 1
47 6934 Delphinius Globular Cluster 20h 34.2m +07° 24' 8.9 5.9
48 2775 Canes Venatici Spiral Galaxy 09h 10.3m +07° 02' 10.3 4.5 x 3
49 2237-9 Monoceros Bright Nebula 06h 32.3m +05° 03' -- 80 x 60
50 2244 Monoceros Open Cluster 06h 32.4m +04° 52' 4.8 24
51 IC 1613 Cetus Irregular Galaxy 01h 04.8m +02° 07' 9.3 12 x 11
52 4697 Virgo Elliptical Galaxy 12h 48.6m -05° 48' 9.3 6 x 4
53 3115 Sextans Elliptical Galaxy 10h 05.2m -07° 43' 9.1 8 x 3
54 2506 Monoceros Open Cluster 08h 00.2m -10° 47' 7.6 7
55 7009 Aquarius Planetary Nebula 21h 04.2m -11° 22' 8.0 0.4/1.6
56 246 Cetus Planetary Nebula 00h 47.0m -11° 53' 10.9 3.8
57 6822 Sagittariusr Irregular Galaxy 19h 44.9m -14° 48' 8.8 10 x 9
58 2360 Canis Major Open Cluster 07h 17.8m -15° 37' 7.2 13
59 3242 Hydra Planetary Nebula 10h 24.8m -18° 38' 7.8 0.3/21
60 4038 Corvus Spiral Galaxy 12h 01.9m -18° 52' 10.7 2.6 x 2
61 4039 Corvus Spiral Galaxy 12h 01.9m -18° 53' 10.7 3 x 2
62 247 Cetus Spiral Galaxy 00h 47.1m -20° 46' 9.1 20 x 7
63 7293 Aquarius Planetary Nebula 22h 29.6m -20° 48' 7.3 13
64 2362 Canes Major Open Cluster 07h 18.8m -24° 57' 4.1 8
65 253 Scl Spiral Galaxy 00h 47.6m -25° 17' 7.1 25 x 7
66 5694 Hydra Globula Cluster 14h 39.6m -26° 32' 10.2 3.6
67 1097 Fornax Spiral Galaxy 02h 46.3m -30° 17' 9.2 9 x 7
68 6729 CrA Bright Nebula 19h 01.9m -36° 57' -- 1.0
69 6302 Scorpius Planetary Nebula 17h 13.7m -37° 06' 9.6 0.8
70 300 Scl Spiral Galaxy 00h 54.9m -37° 41' 8.7 20 x 13
71 2477 Puppis Open Cluster 07h 52.3m -38° 33' 5.8 27
72 55 Scl Spiral Galaxy 00h 14.9m -39° 11' 7.9 32 x 6
73 1851 Col Globula Cluster 05h 14.1m -40° 03' 7.3 11
74 3132 Vela Planetary Nebula 10h 07.7m -40° 26' 9.4 0.8
75 6124 Scorpius Open Cluster 16h 25.6m -40° 40' 5.8 29
76 6231 Scorpius Open Cluster 16h 54.0m -41° 48' 2.6 15
77 5128 Centaurus Elliptical Galaxy 13h 25.5m -43° 01' 7.0 18 x 14
78 6541 Corona Australis Globular Cluster 18h 08.0m -43° 42' 6.6 13
79 3201 Vela Globular Cluster 10h 17.6m -46° 25' 6.7 18
80 5139 Centaurus Globular Cluster 13h 26.8m -47° 29' 3.6 36
81 6352 Ara Globular Cluster 17h 25.5m -48° 25' 8.1 7
82 6193 Ara Open Cluster 16h 41.3m -48° 46' 5.2 15
83 4945 Centaurus Spiral Galaxy 13h 05.4m -49° 28' 8.7 20 x 4
84 5286 Centaurus Globular Cluster 13h 46.4m -51° 22' 7.6 9
85 IC 2391 Vela Open Cluster 08h 40.2m -53° 04' 2.5 50
86 6397 Ara Globular Cluster 17h 40.7m -53° 40' 5.6 26
87 1261 Hor Globula Cluster 03h 12.3m -55° 13' 8.4 7
88 5823 Circinus Open Cluster 15h 05.7m -55° 36' 7.9 10
89 6067 Norma Open Cluster 16h 18.9m -57° 54' 5.4 12
90 2867 Carina Planetary Nebula 09h 21.4m -58° 19' -- 0.2
91 3532 Carina Open Cluster 11h 06.4m -58° 40' 3.0 55
92 3372 Carina Bright Nebula 10h 43.8m -59° 52' -- 120 x 120
93 6752 Pavus Globular Cluster 19h 10.9m -59° 59' 5.4 20
94 4755 Crux Open Cluster 12h 53.6m -60° 20' 4.2 10
95 6025 TrA Open Cluster 16h 03.7m -60° 30' 5.1 12
96 2516 Carina Open Cluster 07h 58.3m -60° 52' 3.8 30
97 3766 Centaurus Open Cluster 11h 36.1m -61° 37' 5.3 12
98 4609 Crux Open Cluster 12h 42.3m -62° 58' 6.9 5
99 -- Crux Dark Nebula 12h 53m -63° -- 400 x 300
100 IC 2944 Centaurus Open Cluster 11h 36.6m -63° 02' 4.5 15
101 6744 Pavis Spiral Galaxy 19h 09.8m -63° 51' 8.3 16 x 10
102 IC 2602 Carina Open Cluster 10h 43.2m -64° 24' 1.9 50
103 2070 Dorado Bright Nebula 05h 38.7m -69° 06' -- 40 x 25
104 362 Tucana Globular Cluster 01h 03.2m -70° 51' 6.6 13
105 4833 Mus Globular Cluster 12h 59.6m -70° 53' 7.3 14
106 104 Tucana Globular Cluster 00h 24.1m -72° 05' 4.0 31
107 6101 Aps Globular Cluster 16h 25.8m -72° 12' 9.3 11
108 4372 Mus Globular Cluster 12h 25.8m -72° 40' 7.8 19
109 3195 Chamaeleon Planetary Nebula 10h 09.5m -80° 52' -- 0.6



HOME