These objects are listed in the accompanying table in order of increasing right ascension. Given first is the number in the New General Catalogue (NGC), or its supplemental Index Catalogue (IC), or the catalogue by P. Collinder; two naked-eye clusters are called by their popular names. The next column describes each object and gives its Messier number, if applicable. In the next column is the location of the object in 2000 coordinates. Finally, the total visual magnitude is given and approximate angular dimensions. The size actually seen will vary with the instrument used.



No. Object

Description

RA

Dec

Mag

Size

1. NGC 224 Spiral Galaxy (M31) 0 40.0 +41°00' 4 2°.5x0°.8
2. NGC 253 Spiral Galaxy 0 47 33.20 -25 17 17.4 8.9 24'x6'
3. NGC 598 Spiral Galaxy (M33) 1 31.1 +30 24 5.3 1°.0x0°.6
4. NGC 650-1 Planetary Nebula (M76) 1 38.8 +51 19 9.6 1'.5 x 0'.7
5. NGC 1039 Open Cluster (M34) 2 38.8 +42 34 5.9 30'
6. Pleiades Open Cluster (M45) 3 43.9 +23 58 1.4 1°.7
7. Hyades Open Cluster 4 16.7 +15 31 -- 5°.5
8. IC 434 Diffuse Nebula 5 38.6 - 2 26 -- 1°.0x0°.2
9. NGC 1952 Supernova Remnant (M1) 5 31.5 +21 59 8.4 6'x4'
10. NGC 1976-82 Diffuse Nebula (M42-43) 5 33.0 - 5 22 4 1°.0
11. NGC 2099 Open Cluster (M37) 5 49.0 +32 33 6.2 20'
12. NGC 2168 Open Cluster (M35) 6 05.7 +24 20 5.3 30'
13. NGC 2237-44 Diffuse Nebula 6 29.7 +4 54 6.2 1 °.0
14. NGC 2392 Planetary Nebula 7 26.2 +21 01 8.3 0'.7
15. NGC 2422 Open Cluster (M47) 7 34.3 - 14 22 4.6 25'
16. NGC 2438 Planetary Nebula 7 39.6 - 14 36 11.3 1'.1
17. NGC 2440 Planetary Nebula 7 39.9 - 18 05 11.7 0'.9 x 0'.3
18. NGC 2632 Open Cluster (M44) 8 37.5 +19 52 4.5 1°.5
19. NGC 3031 Spiral Galaxy (M81) 9 51.5 +69 18 7.9 21' x 10'
20. NGC 3034 Irregular Galaxy (M82) 9 51.9 +69 56 8.8 9'x4'
21. NGC 3227 Spiral Galaxy 10 20.7 +20 07 10.2 4'x2'
22. NGC 3242 Planetary Nebula 10 22.4 - 18 23 8 0'.7 x 0'.6
23. NGC 3587 Planetary Nebula (M97) 11 12.0 +55 18 9.5 3'
24. NGC 4258 Spiral Galaxy (M106) 12 16.5 +47 35 8.2 19'x8'
25. NGC 4565 Spiral Galaxy 12 33.9 +26 16 9.0 15'x2'
26. NGC 4594 Spiral Galaxy (M104) 12 37.3 - 11 21 7.9 6'x2'
27. NGC 4826 Spiral Galaxy (M64) 12 54.3 +21 57 8.4 6'x3'
28. NGC 5139 Globular Cluster (w Cen) 13 23.8 - 47 13 3.7 23'
29. NGC 5194-5 Spiral Galaxy (M51) 13 27.8 +47 27 8.1 11' x 7'
30. NGC 5272 Globular Cluster (M3) 13 39.9 +28 38 6.4 10'
31. NGC 5904 Globular Cluster (M5) 15 16.0 + 2 16 6.9 12'
32. NGC 5907 Spiral Galaxy 15 14.6 +56 31 10.3 12' x 1'
33. NGC 6121 Globular Cluster (M4) 16 20.6 - 26 24 7.0 14'
34. NGC 6205 Globular Cluster (M13) 16 39.9 +36 33 6.1 12'
35. NGC 6254 Globular Cluster (M10) 16 54.5 - 4 02 7.2 8'
36. NGC 6523 Diffuse Nebula (M8) 18 01.6 -24 20 5 1°0x0°.6
37. NGC 6543 Planetary Nebula 17 58.8 +66 38 8.8 22'
38. NGC 6572 Planetary Nebula 18 09.7 +6 50 9.6 0'.3 x 0'.2
39. NGC 6618 Diffuse Nebula (M17) 18 17.9 - 16 12 7.1 46' x 37'
40. NGC 6705 Open Cluster (M11) 18 48.4 -6 20 6.5 12'
41. NGC 6720 Planetary Nebula (M57) 18 51.7 +32 58 9.3 1'.2 x 1'.0
42. Col 399 Open Cluster 19 23.2 +20 05 4.8 1 °.0
43. NGC 6809 Globular Cluster (M55) 19 36.9 -31 03 6.9 15'
44. NGC 6818 Planetary Nebula 19 41.1 -14 17 9.9 0'.4x0'.2
45. NGC 6822 Irregular Galaxy 19 42.1 -14 53 8.6 16' x 11'
46. NGC 6853 Planetary Nebula (M27) 19 57.4 +22 35 7.6 8'x4'
47. NGC 6960-2 Supernova Remnant 20 49.0 +31 00 -- --
48. NGC 7009 Planetary Nebula 21 01.4 -11 34 8.4 2°0
49. NGC 7078 Globular Cluster (M15) 21 27.6 +11 57 7.0 0'.7x0'4
50. NGC 7089 Globular Cluster (M2) 21 30.9 -1 03 7.3 12'



Information & Images ©2000 RASC Charlottetown Centre